Ask a question (1)
HCPCS Code: L1830
| Size/Length | Description | Max Thigh Circ. |
| U/12" | Contour Stays/White | 22.5" Open Pat |
| U/14" | Contour Stays/Black | 29" |
| U/16" | Contour Stays/White | 24" Open Pat |
| U/19" | Contour Stays/Black | 29" |
| U/20" | Contour Stays/White | 29" Open Pat |
| U/22" | Contour Stays/Black | 29" |
| U/24" | Contour Stays/White | 29" Open Pat |
| U/26" | Contour Stays/Black | 29" |
| U/28" | Contour Stays/White | 29" Open Pat |
| U/12" | Straight Stays/White | 22.5" Open Pat |
| U/16" | Straight Stays/White | 24" Open Pat |
| U/20" | Straight Stays/White | 29" Open Pat |
| U/24" | Straight Stays/White | 29" Open Pat |
