Ask a question
HCPCS Code: L0625
| Size | Height | Waist Measurement |
| S | 11" | 28" - 32" |
| S | 13" | 28" - 32" |
| S/M | 11" | 32" - 36" |
| S/M | 13" | 32" - 36" |
| L/M | 11" | 36" - 40" |
| L/M | 13" | 36" - 40" |
| L | 11" | 40" - 44" |
| L | 13" | 40" - 44" |
| XL | 11" | 44" - 48" |
| XL | 13" | 44" - 48" |
| 2XL | 11" | 48" - 52" |
| 2XL | 13" | 48" - 52" |
No questions asked yet
