Ask a question (7)
HCPCS Code: A4466
Measurement Information:
Measurement taken 6" above mid-patella
| Size | Description | Circumference |
| XS | Horseshoe Buttress | 13.5"-15.5" |
| XS | Donut Buttress w/Open Pop | 13.5"-15.5" |
| S | Horseshoe Buttress | 15.5"-18" |
| S | Donut Buttress w/Open Pop | 15.5"-18" |
| M | Horseshoe Buttress | 18"-20.5" |
| M | Donut Buttress w/Open Pop | 18"-20.5" |
| L | Horseshoe Buttress | 20.5"-23" |
| L | Donut Buttress w/Open Pop | 20.5"-23" |
| XL | Horseshoe Buttress | 23"-25.5" |
| XL | Donut Buttress w/Open Pop | 23"-25.5" |
| 2XL | Horseshoe Buttress | 25.5"-28" |
| 2XL | Donut Buttress w/Open Pop | 25.5"-28" |
| 3XL | Horseshoe Buttress | 28"-31" |
| 4XL | Horseshoe Buttress | 31"-34" |
