Ask a question (2)
HCPCS Code: L1810
Measurement Information:
Measurement taken 6" above mid-patella
| Size | Description | Circumference |
| XS | 3/16" | 13.5" - 15.5" |
| XS | 1/8" w/Reinforced Pad | 13.5" - 15.5" |
| XS | 1/8" w/Reinforced Pad & Univ. Buttress | 13.5" - 15.5" |
| S | 3/16" | 15.5" - 18" |
| S | 1/8" w/Reinforced Pad | 15.5" - 18" |
| S | 1/8" w/Reinforced Pad & Univ. Buttress | 15.5" - 18" |
| M | 3/16" | 18" - 20.5" |
| M | 1/8" w/Reinforced Pad | 18" - 20.5" |
| M | 1/8" w/Reinforced Pad & Univ. Buttress | 18" - 20.5" |
| L | 3/16" | 20.5" - 23" |
| L | 1/8" w/Reinforced Pad | 20.5" - 23" |
| L | 1/8" w/Reinforced Pad & Univ. Buttress | 20.5" - 23" |
| XL | 3/16" | 23" - 25.5" |
| XL | 1/8" w/Reinforced Pad | 23" - 25.5" |
| XL | 1/8" w/Reinforced Pad & Univ. Buttress | 23" - 25.5" |
| XXL | 3/16" | 25.5" - 28" |
| XXL | 1/8" w/Reinforced Pad | 25.5" - 28" |
| XXL | 1/8" w/Reinforced Pad & Univ. Buttress | 25.5" - 28" |
| XXXL | 3/16" | 22"-25" |
| XS | 1/8" w/Open Pop | 13.5" - 15.5" |
| S | 1/8" w/Open Pop | 15.5" - 18" |
| M | 1/8" w/Open Pop | 18" - 20.5" |
| L | 1/8" w/Open Pop | 20.5" - 23" |
| XL | 1/8" w/Open Pop | 23" - 25.5" |
| XXL | 1/8" w/Open Pop | 25.5" - 28" |
| 3XL | 1/8" w/Univ. Buttress | 28"-30.5" |
| 4XL | 1/8" w/Univ. Buttress | 30.5"-33" |
DonJoy Armor Knee Brace with FourcePoint HingeIncludes the ligament protection of the Armor knee brace and even more ACL protection from the FourcePoint hinge.
$549.99 each
|
