Ask a question
HCPCS Code: L3908
| Size | Wrist Circ. | Length |
| XS | up to 5.5" Rt. | 7" |
| XS | up to 5.5" Lt. | 7" |
| S | 5.5"-6.5" Rt. | 7" |
| S | 5.5"-6.5" Lt. | 7" |
| M | 6.5"-7.5" Rt. | 7" |
| M | 6.5"-7.5" Lt. | 7" |
| L | 7.5"-8.5" Rt. | 7" |
| L | 7.5"-8.5" Lt. | 7" |
| XL | 8.5"+ Rt. | 7" |
| XL | 8.5"+ Lt. | 7" |
| XS | up to 5.5" Rt. | 10" |
| XS | up to 5.5" Lt. | 10" |
| S | 5.5"-6.5" Rt. | 10" |
| S | 5.5"-6.5" Lt. | 10" |
| M | 6.5"-7.5" Rt. | 10" |
| M | 6.5"-7.5" Lt. | 10" |
| L | 7.5"-8.5" Rt. | 10" |
| L | 7.5"-8.5" Lt. | 10" |
| XL | 8.5"+ Rt. | 10" |
| XL | 8.5"+ Lt. | 10" |
No questions asked yet
