Ask a question
Restricts cervical spine flexion, extension and rotation to promote recovery
Adult Sizing:
|
Size |
Age |
Height | Neck Circ. |
| Adult Short Collar set | 2.25" | 13"-22" | |
| Adult Regular Collar set | 3.00" | 13"-22" | |
| Adult Tall Collar set | 3.75" | 13"-22" | |
| Adult X-Tall Collar set | 4.5" | 13"-22" | |
| Adult Short | 2.25" | 13"-22" | |
| Adult Regular | 3.00" | 13"-22" | |
| Adult Tall | 3.75" | 13"-22" | |
| Adult X-Tall | 4.5" | 13"-22" | |
| Infant Short | 1-18 months | 8"-12" | |
| Infant Regular | 9-24 months | 11"-13" | |
| Child Tot | 1-3 years | 11.5"-14" | |
| Child Short | 2-5 years | 12"-14.5" | |
| Child Regular | 3-6 years | 13"-16" |
No questions asked yet
