Ask a question
This brace can be used for both right and left arms.
| lightweight soft good with rigid elbow
protection. Designed by medical professionals with your needs in mind. |
ApplicationsProvides elbow stability for mild to moderate medial/lateral and hyperextension injuries. |
![]() Features & Benefits
Measurement - circumference of arm taken at mid-biceps. |
HCPCS Code: L3760
| Size | |
| S | 10” to 11.5” (25.4cm to 29.21cm) |
| M | 11.6” to 13” (29.464cm to 33.02cm) |
| L | 13.1” to 14.5” (33.274cm to 36.83cm) |
| XL | 14.6” to 16” (37.084 cm to 40.64cm) |
| XXL | 16.1” to 17.5” (40.894cm to 44.45cm) |
| XXXL | 17.6” to 19” (44.704cm to 48.26cm) |
No questions asked yet